BAND-PASS CAVITY 5'' 136-175 MHz
SekizA RF Solutions of Cavity Bandpass/Passreject are used as the basic filter products. While cavity filter blocks RF signal transmission in a certain frequency range, it allows another certain frequency range to pass.
Electrical | |
Insertion Loss (max) | : 0.6 dB – 2dB Tunable |
VSWR | : < 1.5 |
Impedance | : 50 Ω |
Frequency | : 136-175 MHz |
Max. Input Power | : 0.5 dB IL 300 W 2.0 dB IL 125W |
Mechanical | |
Montage | : Suitable for 19’’ rack module |
Diameter | : 127 mm |
Length | : 600 mm |
Cavity Diameter | : 5 inch |
Weight | : 2.35 kg |
Connector Type | : N (f) |
Environmental | |
Temperature Range | : -30°C to +60°C |