DUPLEXER 5'' 6 CAVITY 145-175 MHz (4 PR-2 BP)
SekizA RF Solutions of Duplexers consist of high Q value cavity filters. They provide high isolation and protection for the receivers and the system.
Electrical | |
Insertion Loss (max) | : 2 dB @ 500kHz bandwidth |
VSWR | : < 1.5 |
Impedance | : 50 Ω |
Frequency | : 136-175 MHz |
Tx Noise Suppression | : > 75 dB |
Rx Isolation | : > 75 dB |
Max. Input Power | : 250 W |
Mechanical | |
Montage | : Suitable for 19’’ rack module |
Dimensions | : 482 mm x 1156 (±7) mm x 850 mm |
Weight | : 39 kg |
Number of Cavities (Tx) | : 4 PassReject 2 BandPass |
Cavity Diameter | : 5 inç |
Connector Type | : N (f) |
Environmental | |
Temperature Range | : -30°C to +60°C |